Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 124 |
Salisbury Half Marathon | 96 |
#RunSBY 5k | 32 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Cassidy Ballard | Salisbury Half Marathon | Female | 18 | Salisbury | MD US | |||
Michael Barnas | Salisbury Marathon | Male | 31 | Salisbury | MD US | |||
Lisa Barr | Salisbury Marathon | Female | 52 | Westminster | MD US | |||
Jalene Beach | Salisbury Marathon | Female | 24 | New Church | VA US | |||
John Beach | Salisbury Half Marathon | Male | 58 | New Church | VA US | |||
Christina Bernard | Salisbury Half Marathon | Female | 41 | Millersville | MD US | |||
Maelyn Bierman | Salisbury Marathon | Female | 22 | Annapolis | MD US | |||
Erin Billingsby | Salisbury Half Marathon | Female | 36 | Evergreen | CO US | |||
Andy Blagus | Salisbury Half Marathon | Male | 46 | Salisbury | MD US | |||
Gretchen Blanton | Salisbury Marathon | Female | 36 | Fort George G Meade | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.