Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 253 |
Salisbury Half Marathon | 257 |
#RunSBY 5k | 64 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Brooke Barfield | Salisbury Marathon | Female | 31 | Pocomoke City | MD US | |||
Jenna Bargfrede | Salisbury Half Marathon | Female | 19 | Sparta | NJ US | |||
Ashley Barnas | Salisbury Marathon | Female | 34 | Middletown | DE US | |||
Lauren Barnas | #RunSBY 5k | Female | 34 | Salisbury | MD US | |||
Michael Barnas | Salisbury Marathon | Male | 30 | Salisbury | MD US | |||
Peter Baum | Salisbury Marathon | Male | 37 | Minneapolis | MN US | |||
Eric Baumgartner | #RunSBY 5k | Male | 29 | Dagsboro | DE US | |||
Derek Bayly | Salisbury Marathon | Male | 28 | Philadelphia | PA US | |||
Micaela Beach | Salisbury Half Marathon | Female | 39 | Delmar | DE US | |||
Agnese Bellani | Salisbury Marathon | Female | 44 | Arlington | VA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.