Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Eliza Antoshak | Salisbury Half Marathon | F | 29 | Easton | MD US | ||
Stephanie Apostol | Salisbury Marathon | F | 54 | Mount Laurel | NJ US | ||
Jennifer April | Salisbury Half Marathon | F | 38 | Ocean Pines | MD US | ||
Alvaro Arango | Salisbury Half Marathon | M | 33 | Fruitland | MD US | ||
Derek Argust | Salisbury Marathon | M | 52 | Alexandria | VA US | ||
Allyson Arvey | #RunSBY 5k | F | 31 | Parsonsburg | MD US | ||
Kailyn Asbury | Salisbury Half Marathon | F | 28 | Smyrna | DE US | ||
Suzanne Ashley | Salisbury Marathon | F | 47 | Wilmington | DE US | ||
Robert Ashmun | Salisbury Marathon | M | 57 | Summit | NJ US | ||
Natalie Atabek | Salisbury Half Marathon | F | 29 | Baltimore | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.